Franchise Video
Bruce Bard Marlton, NJIt was time to find something that was 5 days a week and allowed me to have an executive lifestyle on my terms and not be consumed by business.
Summary of Estimated Initial Investment
| Estimated Expenditure | Low | High |
|---|---|---|
| Initial Franchise Fee | $30,000 | $30,000 |
| Marketing and Training Fee | $24,000 | $24,000 |
| Space Design and Plan; Other Architectural Services | $12,000 | $22,000 |
| Project Management Fee | $15,000 | $15,000 |
| Leasehold Improvements | $30,000 | $120,000 |
| Fixture Purchases | $29,500 | $42,000 |
| Furniture and Artwork | $60,000 | $75,000 |
| Office Equipment, Supplies and Plants | $5,500 | $9,500 |
| Security Deposits, Utility Deposits and Business Licenses | $5,000 | $10,000 |
| Additional Funds - 6 months | $100,000 | $150,000 |
| TOTAL ESTIMATED INITIAL INVESTMENT | $311,000 | $497,500 |
Cash Requirement: In order to successfully capitalize your Intelligent Office franchise, you should be prepared with a minimum liquidity of $150,000 (USD) comprised of cash, savings, stocks, bonds, or retirement accounts.
Financing: We would be happy to talk with you about third-party financing that is available to you depending upon your personal financial conditions. Please feel welcome to contact a Franchise Development manager for more information. Call 800-800-4987 or complete the ‘Quick Start’ on any page.